<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds2.feedburner.com/~d/styles/itemcontent.css"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
  <title>NemoHQ</title>
  <link>http://nemohq.com</link>
	<description>NemoHQ Projects</description>
	<language>en</language>
		     
                     		        <item>
		        <title><![CDATA[HP Blackbird Interactive]]></title>
		        <link>http://www.nemohq.com/#/projects/blackbird-website</link>
		        <pubDate>Mon, 14 Jul 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0094/bbweb_main.jpg" align="center" /><br />HP asked Nemo to come up with a website for the flagship product in the HP with VoodooDNA line (at the time called HP Labs). Nemo created a look to fit the covert approach HP took in developing the machine , as well as matching the aggressive and sophisticated design of the product. Blackbird 002’s incredible power and capacity are showcased through fast animations and a sleek, hi-tech feel with dramatically lit product on black backgrounds.]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/blackbird-website</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[SMITH OPTICS Print Collateral]]></title>
		        <link>http://www.nemohq.com/#/projects/smith-optics-print-collateral</link>
		        <pubDate>Fri, 18 Jul 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/2012/SMITH_Print_Collateral01_admin_thumbnail_admin_thumbnail.jpg" align="center" /><br />SMITH OPTICS sells to a variety of action sports consumer segments, and they rely heavily on their printed collateral to tell their brand message. NEMO produces up to 8 different catalogs every year for SMITH, handling everything from product and lifestyle photography, to design and print production. ]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/smith-optics-print-collateral</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[BOY EATS DRUM MACHINE]]></title>
		        <link>http://www.nemohq.com/#/projects/boy-eats-drum</link>
		        <pubDate>Fri, 25 Jul 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0055/bedm_main.jpg" align="center" /><br />Jon and the guys from Boy Eats Drum Machine came to NEMO looking for a new album cover for their upcoming limited release 12”. Based on pre-existing artwork, we came up with an idea that physically uses the art while incorporating elements from their actual music. On top of all that, we got all the members of the band involved without them having some cheesy band photo.]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/boy-eats-drum</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Nike Snowboarding SIA Booth]]></title>
		        <link>http://www.nemohq.com/#/projects/nike-snowboarding-booth</link>
		        <pubDate>Mon, 27 Oct 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0147/nikesnow_main.jpg" align="center" /><br /> In January 2008 &lt;a href=&quot;http://www.nike.com/nikesnowboarding/&quot;&gt;Nike Snowboarding&lt;/a&gt; debuted at ye olde &lt;a href=&quot;http://www.snowsports.org/&quot;&gt;SIA&lt;/a&gt; handshake exchange in Vegas. Our environment design team was tasked with transforming a garden variety 20’X40’ rectangle into a full blown brand experience.
 
Internally, this booth was a high profile project for Nemo and Nike; it was a statement that needed to reflect a year’s worth of toil building product, making marketing, and quietly assembling a roster of heavy hitters—Danny Kass, Austin Smith, Annie Boulanger, Eric Jackson, Louie Vito, Laura Hadar, and Justin Bennee. Industry curiosity was rife, so we had to come correct.
 
Blending a background in backyard ramp building with a love for all things &lt;a href=&quot;http://www.reconstore.com/store/main.php&quot;&gt;boutique&lt;/a&gt; and &lt;a href=&quot;http://www.rides-mag.com/donkmag/&quot;&gt;bangin’&lt;/a&gt;, Curits Maddox and crew cooked up a kick-ass booth. Equal parts art installation and branded story, they showcased Snow’s vibe, product, and team in a truly Nike way.
 
Choice details included compound radiused walls, exposed exterior ribs, and physics-defying flat interior space. NYC artist &lt;a href=&quot;http://www.markdeanveca.com/&quot;&gt;Mark Dean Veca&lt;/a&gt; was tapped for portraits of the athletes; the goods were displayed in CNC-routed frames. The highly anticipated boot product was highlighted via a series of custom rapid-prototyped mini-boots. We also tipped our caps to Swoosh heritage through a custom Air Force 1 display.
 
Props to the peeps at &lt;a href=&quot;http://www.pinnacle-exhibits.com/&quot;&gt;Pinnacle Exhibits&lt;/a&gt; for helping us bring the vision to life. 

]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/nike-snowboarding-booth</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[HP Blackbird Print / Retail Collateral]]></title>
		        <link>http://www.nemohq.com/#/projects/blackbird-print</link>
		        <pubDate>Fri, 25 Jul 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0100/bbretail_main.jpg" align="center" /><br />HP asked Nemo to come with up a website for the flagship product in the HP with VoodooDNA line (at the time called HP Labs). Nemo created a look to fit the covert approach HP took in developing the machine , as well as matching the aggressive and sophisticated design of the product. Blackbird 002’s incredible power and capacity are showcased through fast animations and a sleek, hi-tech feel with dramatically lit product on black backgrounds.]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/blackbird-print</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Nemo - Steve takes one in the ass]]></title>
		        <link>http://www.nemohq.com/#/projects/nemo-steve-takes-one-in-the-ass</link>
		        <pubDate>Sat, 25 Oct 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0150/blow_dart_main.jpg" align="center" /><br />]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/nemo-steve-takes-one-in-the-ass</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[SMITH Exclusivo]]></title>
		        <link>http://www.nemohq.com/#/projects/smith-exclusivo</link>
		        <pubDate>Sun, 27 Jul 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0153/exclusivo_main.jpg" align="center" /><br />Smith Optic’s first Exclusivo line came in the form of a snowboarding gear collab blending their long-standing craftsmanship with Spacecraft's signature graphics — a volatile combination of mindful workmanship and haphazard DIY skills. Taking cues from the results of this dynamic combo, we built a majority of the visual elements for the site by hand. Utilizing an array of tools that would make any craft-freak proud, we merged x-acto™ knives, tape, glue, wire, topless cardboard boxes with Flash to create a scripted set of user controlled video dioramas. Production on the site ended in a hail of shotgun fire and a torrent of flame. Literally.

We were listening to the Conet Project at the time, a 4 disc set of shortwave radio transmissions, many of which we used in early builds of the site. Recordings it turns out, were the inspiration behind sequences in Lost and a song by Wilco,who sampled it without permission to the tune of a 30k settlement won by Conet’s documentarian, Akin Fernandez. The piece just didn’t feel the same without the samples, but he obviously meant business. So we asked for permission.

Not only did the reply contain approval, it also carried with it reasoning that stands out among the high compliments for Exclusivo.

&quot;I always check the work of people who want to use TCP, firstly to make sure that it isn't some evil corporation trying to sneak a free ride, but also to get a sense of the quality of the work itself. As I said before, this stuff is just so good I felt that it must go out as designed no matter what, and any barrier to that happening would be a bad thing.&quot;]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/smith-exclusivo</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Nike Summer Hoops Retail Initiative]]></title>
		        <link>http://www.nemohq.com/#/projects/nike-summer-hoops</link>
		        <pubDate>Thu, 07 Aug 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0156/summerhoops_main.jpg" align="center" /><br />The NBA quits it in June, but when heat waves hit, the summer ballers are on. Street courts fill with fast pick-up games, trading NBA superstars for neighborhood flavor. Rocking with personal style and flair, summer basketball is a whole nother market. Our Summer Hoops retail initiative helped Nike flip sales towards this flamboyant persona.

Playing with tag lines, we found an anchoring element in words. Words are like teams: letters have to stand together to make sense, but also live individually. Running with that, we set product amidst 3-D lettering in wild-style positioning. To convey the feeling of unique flair, our letters stood in place but off-line, like players thrown into a pick-up game. Colors switched and flipped from letter to letter, showing the individual intensity and bright appeal of the summer player. Splashed with brightness, lined with neon, or faded in gradient shifts, the bold color scheme featured Nike product amidst their artful jumble. It was a fast break of pop color through the summer retail experience.]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/nike-summer-hoops</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Nike 6.0 Spring 2008 Retail Initiative]]></title>
		        <link>http://www.nemohq.com/#/projects/nike6-retail</link>
		        <pubDate>Thu, 07 Aug 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0183/nike6_retail_main.jpg" align="center" /><br />In Spring, 2008, we fit the shredding, kick-ass sun/fun Nike 6.0 culture within the malls of Muzak. Our retail initiative threw hard grime on the shiny tiles of the malliverse, rocking action sports energy for product display.
 
Visually, it was bring the noise. The Nike 6.0 brand team shared the brand cadence with the nemo environmental team. The 2-D graphical elements were translated into beat-up crates and rusty oil drums-- props portraying the raw, weathered sense of surf, snow and street. We planted dingy telephone poles at haphazard angles, spraying graffiti-like tags everywhere.
 
It’s impossible to give props to any one thing in a campaign. The truly integrated campaign fired on all cylinders and moved Nike 6.0 product thru this retail world out selling vertical brands 3 to 1 in same month sales. ]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/nike6-retail</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Nike RSG Runners Summit Event Graphics]]></title>
		        <link>http://www.nemohq.com/#/projects/nike-rsg-event-graphics</link>
		        <pubDate>Thu, 07 Aug 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/2009/NikeRSG_RunnersSummit_admin_thumbnail.jpg" align="center" /><br />In conjunction with the Nike Hood to Coast Relay—the largest running relay race in the world, stretching 197 miles from the top of Oregon’s majestic Mt. Hood down to the Pacific Ocean beaches—Nike invited a host of international sporting goods vendors to the Nike World Headquarters in Beaverton, Oregon, to not only view the latest in Nike’s running product, but also to take part in the “mother of all relays” itself.

The goal of the campaign was to showcase what was new at Nike while simultaneously celebrating Nike’s running heritage. Large-format banners and oversized display cases, touting Nike’s most famous international runners throughout history, graced the floors and halls of buildings and rotundas. Visitors got to immerse themselves in Nike’s running history, attend enlightening lectures and workshops, as well as try Nike’s newest product themselves on some of the most beautiful roads in the world.
]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/nike-rsg-event-graphics</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[ORAGE Booth]]></title>
		        <link>http://www.nemohq.com/#/projects/orage-booth</link>
		        <pubDate>Thu, 07 Aug 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0192/orage_main.jpg" align="center" /><br />Welcome to ISPO: six sweaty German kilometers of indoor convention chaos, packed with outdoor/action sports brands. Swarming with 2,000 other exhibitors all hot for distribution, this Goretex orgy demands one hard booth. Staking our claim, Nemo set out to represent Nike Orage in it's first European foray.

Standing out in the face of 60,000 industry visitors hustling between parties, fashion shows, and Euro hootenanny is no joke. Flash and trash would have been helpful, but Nike Orage--synonymous with style and high performance-- ruled out naked snowboarding. Considering this would also be a 3 year stay for the booth, the haus would have to be rocked noyce and smoov. Timeless.

Cross-contintental collaboration was in order. We designed the booth in Oregon for a Montreal-based company, to be fabricated in Italy and finally installed in Europe. We found our groove on the high end, going 007 with a modern, alpine chalet. Wood grain floors and frosted glass were set off with crisp, high res portraits of Orage atheletes. Walls were painted with modern, geometric tree designs. Chrome and white leather stools lined an inviting bar, offering shelter from the busy convention. Mixing the downhill action of the slopes with the sophistication of modern minimalism, our Orage booth was sleek and inviting, a chic oasis in the storm of the convention.]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/orage-booth</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Nike 6.0 Print]]></title>
		        <link>http://www.nemohq.com/#/projects/nike6-print-spring-08</link>
		        <pubDate>Sat, 25 Oct 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0207/nike6_print_main.jpg" align="center" /><br />Nemo and Nike: After four years and eight campaigns of Nike 6.0, the House of Swoosh told us it was time to grow up. Luckily, they meant 6.0, and not us. (Some things aren’t possible) Tasked with maturing the multi-action sport brand to reach an older audience, we pulled out our leverage and hit that equity, retooling the entire brand.

First, we cashed some reality checks. The fantastic elements of action sports were traded for the radically real. Instead of shooting “Wow it’s so cool!” pics of magnificent flying leaps, we caught the everyday rad. Beat up shoes, funky peoples, and cool action shots framed in more common locales brought 6.0 down to earth. Rough design elements like wood, cement and paint splashes brought in the grit. Drawings by &lt;a href=&quot;http://www.stickfort.com&quot;&gt;Adam Haynes&lt;/a&gt; showed a beat up, worn down universe of nicked up gear and cracked pavement. This was the real side of action sports, part of the hard world our older target market was navigating.

Once our feel was locked, we pulled in talent to rock it. From our rich and far-flung network, Nemo tapped over 23 print creatives to bang-up layouts. This multiplicity of takes, splashed with trademark Pantone 811, blended lots of looks into one strong vision. Peppered through 15 action sports mags (4 Surf, 2 Snow, 3 BMX, 3 Wake, 1 SKI, 1 Moto and 1 Freeride), it made l’il Nike 6.0 all grown up. Awww…]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/nike6-print-spring-08</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Nike 6.0 Pier Pressure]]></title>
		        <link>http://www.nemohq.com/#/projects/nike6-pier-pressure</link>
		        <pubDate>Thu, 07 Aug 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0228/pier_main.jpg" align="center" /><br />When Nike 6.0 Pier Pressure hit year two, it was time to amp up the brand. Pier Pressure was now hardcore surf eventage: the 20K purse pulled surfers riding towards the Bilabong World Junior Championships. Hammering this brand meant standing out in surf world, but standing within the Nike world.

For 2008, Pier Pressure had upgraded to an Association of Surfing Professionals (ASP) Grade 4 event, making it the highest rated Pro Junior ever in North America. Help in hitting the new, sophisticated look came from artist Adam Haynes. He painted the famous Huntington Pier, iconic in surf circles, swallowed by a massive wave. The scale emphasized Pier Pressure as a major destination on the circuit. Bright orange colors tied Pier Pressure to Nike 6.0, and Hand drawn graphic lettering touched on the free form, DIY roots of surfing.

The look extended digitally, branding the entire web site in similar shades. Hit by (INTERVIEW FOR NUMBERS) users daily, it showed everything from surf tides to surfer profiles. Constantly streaming video of events put Pier Pressure on the global map, expanding the Pier Pressure brand for following years.]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/nike6-pier-pressure</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Nike 6.0 2008 WQS Qualifying Series Branding]]></title>
		        <link>http://www.nemohq.com/#/projects/nike6-lowers-pro</link>
		        <pubDate>Thu, 07 Aug 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0231/lowers_main.jpg" align="center" /><br />Series event at Lower Trestles. The event needed to be branded Nike 6.0 but still be able to stand on it’s own. Adam Haynes took inspiration from the historic location and the train it’s named for. The organic feel and sophisticated style the pr kits became pieces of art while still incorporating the 6.0 style.]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/nike6-lowers-pro</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Nike 6.0 — The Launch]]></title>
		        <link>http://www.nemohq.com/#/projects/nike6-thelaunch</link>
		        <pubDate>Thu, 07 Aug 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0237/launch_main.jpg" align="center" /><br />In winter 2008, Nike 6.0 flashed the idea of building the ultimate snow park past Snowboarder mag. Made to showcase the hottest up and comers in the sport, built by the top designers at Mammoth, the dream ploughed into reality. Nemo’s branding work would be a 360 swipe at everything from PR, posters and invites, down to the event experience itself. This unprecedented event had no mold to follow, so we were on our own.

To start, Adam Haynes illustrated his version of the dream park in Mammoth: rough, fun, accented in orange, it was totally 6.0. Using this as our center, we fired rad collateral at a triple target of press, riders, and fans. Our entire graphics package included screen-printed event invitations, PR kits, posters and hand-outs. Then we went real time, tricking out The Launch in physical visuals.

We began by branding the face of the earth itself. Bright 6.0 orange grids sprayed in the snow before ramps marked the entire park. Worn down with every ride, they only became more 6.0: real, used, thrashed. High above, two huge helium 6.0 balloons floated in the blue skies, providing overhead I.D. Then the Seagull vehicle was packed in snow, stashed high on top of a ramp. The surreal touch let riders bang out moves over a car suspended in the air, providing a trademark/landmark perfectly in tune with 6.0’s wildstyle vibe.

The five day event was a major success. ]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/nike6-thelaunch</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Nike 6.0 Winter 2008 PR Kit]]></title>
		        <link>http://www.nemohq.com/#/projects/nike6-winter-08-pr-kit</link>
		        <pubDate>Thu, 07 Aug 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0243/pr_main.jpg" align="center" /><br />Every season, a wave of PR materials is hurled at magazine editors. New product fights for that good look, hoping to get written up and sold out. When we packaged Nike 6.0’s Winter PR Kit, it had to hit hard to emerge from the blur. Envelopes were little. Boxes were boring. So we stuffed our tubes.

Big as trashcans, the tubes were packed in with Nike 6.0 product, dropping on the press like megaton dope bombs. Their unique shape called out to be noticed. Bright orange painted on the dark black background was an abstract vision of iconic Nike kicks. Lifting the lid revealed a fluorescent orange sea of shoelaces, demanding to be explored. A stash of 6.0 gear was hidden inside: one pair shoes, one sweet hoodie, one custom 6.0 pop-color branded notebook and of course, the 6.0 winter catalogue.]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/nike6-winter-08-pr-kit</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[VoodooPC Website]]></title>
		        <link>http://www.nemohq.com/#/projects/voodoo-pc-website</link>
		        <pubDate>Thu, 07 Aug 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/2573/voodoo_home_grid.jpg" align="center" /><br />Nemo worked with Voodoo for over a year evolving and refining the Voodoo PC brand. Slated for release were two revolutionary products, and the new look and feel had to reflect the shift in direction towards a more sophisticated design language. The challenge was showcasing the new product while keeping the connection to Voodoo’s rich history. Voodoo’s Artisan/Tech approach is clearly expressed through the documentary style of the black and white photos. The Voodoo heritage has remained, and the people behind the computers are front and center. Tomorrow’s technology hand-built by passionate Voodoo engineers and designers.]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/voodoo-pc-website</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[NEMO Poster Project]]></title>
		        <link>http://www.nemohq.com/#/projects/nemo-poster-project</link>
		        <pubDate>Thu, 05 Feb 2009 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/1514/NEMO_poster_Grid.jpg" align="center" /><br />Band posters. What more can we say—probably some of the best art / creative / design / chicken scratch that inspired us most. Since Ben and Justin had screen printing studios in their basement (and living rooms) we figured why shouldn't we be creating the posters that inspire us. So we did.

Working on large scale branding branding projects that last for months, we all wanted creative control over something thats A) FUN, B) non-client related and C) inspiring. Opened up to anyone in the studio creative or not, we have been creating posters for a couple local venues in trade for beer and tickets. It's pretty rad—we get into free shows, meet the band, give away posters for free, screen print in basements, we curated and hosted a northwest poster show, have sweet ink stains on our jeans to make us look like legit artists, and shit…we're make something that we are inspired by.]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/nemo-poster-project</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Studio Nemo: Smith Whiteset]]></title>
		        <link>http://www.nemohq.com/#/projects/nemo-whiteset</link>
		        <pubDate>Wed, 27 Aug 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0358/whiteset_main.jpg" align="center" /><br />]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/nemo-whiteset</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[SMITH OPTICS Ad Campaign 2007]]></title>
		        <link>http://www.nemohq.com/#/projects/smith-optics-ad-campaigns</link>
		        <pubDate>Wed, 27 Aug 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0364/smith2007_main.jpg" align="center" /><br />]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/smith-optics-ad-campaigns</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Blackbird Collateral]]></title>
		        <link>http://www.nemohq.com/#/projects/hp-blackbird-collateral</link>
		        <pubDate>Wed, 27 Aug 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0370/bbcol_main.jpg" align="center" /><br />Mousepad, USB Key and Booklets]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/hp-blackbird-collateral</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Blackbird Packaging]]></title>
		        <link>http://www.nemohq.com/#/projects/blackbird-packaging</link>
		        <pubDate>Wed, 27 Aug 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0376/Blackbird_packaging_screeng.jpg" align="center" /><br />]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/blackbird-packaging</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Lolë]]></title>
		        <link>http://www.nemohq.com/#/projects/lole-tradeshow-booth</link>
		        <pubDate>Thu, 04 Sep 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0484/lole_thumb.jpg" align="center" /><br />Nemo Environment's Lolë tradeshow booth.]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/lole-tradeshow-booth</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Nike 6.0 5-Second Slow-Mo TV]]></title>
		        <link>http://www.nemohq.com/#/projects/nike6-slomo</link>
		        <pubDate>Thu, 30 Oct 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0802/nike_slowmo_thumb.jpg" align="center" /><br />Following a series of 5-second spots we take a more artistic view of 6.0 athletes and thier sports. We were lucky enough to do a ton of practicing since the Athletes were about 4 hours late. Casey Brown and Dusty Payne (Surfers) showed up completely burnt and tired from riding in a contest (Lowers Pro) all morning/afternoon. A little later TJ Schiller super chill Canadian Ski walked in claiming to be the oldest member of the 6.0 team coming in at age 21. Dusty and Casey both took buckets of water to the side of the face in slow-mo.

TJ was an amazing sport, we made him wait for the surfers to get their shots since those guys were not to stoked to be there (surfed all morning) Plus the snow was being a real bitch super hard to be consistent and fall good.

We had a Canadian guy (Bishop) helping out so he volunteered to slap TJ in the face with a hand full of snow. He was hitting him hard too and it took about 12 takes to get it right. I’m sure he had a black eye on sunday.

]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/nike6-slomo</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Back That Sweet Thang Up]]></title>
		        <link>http://www.nemohq.com/#/projects/liz-bike</link>
		        <pubDate>Mon, 27 Oct 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0838/lizbike_thumb.jpg" align="center" /><br />]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/liz-bike</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[SMITH OPTICS 2008 CAMPAIGN]]></title>
		        <link>http://www.nemohq.com/#/projects/smith-optics-ad-campaign2008</link>
		        <pubDate>Sat, 01 Nov 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0856/smith2008_thumb.jpg" align="center" /><br />Smith Optics and Nemo have been hammering it out for six seasons. That’s lots of alcohol, tobacco and many fired-up nights of pure insanity revolving around glasses and goggles. From set designs to film, product layout to paper stock, we’re all about building brand personality through images that shape and define the Smith experience.
 
In 2008, the bar was raised to stupid rad levels, simply by going back to the basics. The time-tested equation of athlete-driven imagery plus product was further inspired by our quest for heroes within the art world. Taking a dash of the &lt;a href=&quot;http://en.wikipedia.org/wiki/Chuck_close#External_links&quot;&gt;Chuck Close&lt;/a&gt; approach, we treated our images to look borderline half-dead while bringing details to life, and BAM...objective achieved. The catalogs, print and digital formats all command attention and the product is elevated to hero status.
 
As we roll up our sleeves on season number seven, the challenge is new but the constant each year is our process: go deep into the market and mags, pinpointing ways Smith can stand out in a world flooded with action and graphical barf.]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/smith-optics-ad-campaign2008</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[Nemo Crate Skate]]></title>
		        <link>http://www.nemohq.com/#/projects/crate-skate</link>
		        <pubDate>Tue, 28 Oct 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0943/crateskate_thumb.jpg" align="center" /><br />]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/crate-skate</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[HOTEL MAX COLLATERAL]]></title>
		        <link>http://www.nemohq.com/#/projects/hotel-max-collateral</link>
		        <pubDate>Sat, 26 Jul 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0946/hotelmaxthumb.jpg" align="center" /><br />This turn of the century Seattle hotel, needed to shed its sordid past, so when it came time to renovate, the owners gave it a new moniker, Hotel Max. Each floor is designed to showcase floor-to-ceiling, black and white photography. Nemo designed the identity and advertsing to add some color and flare to the hotel’s black, grey and white color palette. This was truly an instance where we wanted the art and design of the hotel to shine, rather than having a wildly ornate identity system. With a logo taking inspiratioin from transit icons, we developed a system of gunmetal metallics paired with orange, red and fuchsia.

This system was used on a varitety of colateral, including:  print advertising, business cards, menus, brochures, website, shower curtains and even a vibrator box (these are not your typical hoteliers).
]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/hotel-max-collateral</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[HOTEL DELUXE COLLATERAL]]></title>
		        <link>http://www.nemohq.com/#/projects/hotel-deluxe-collateral</link>
		        <pubDate>Sun, 26 Oct 2008 00:00:00 +0000</pubDate>
		        <description><![CDATA[<img src="http://nemohq.com/assets/0000/0958/hoteldeluxethumb.jpg" align="center" /><br />Provenance Hotels wanted their fifth hotel to be imbued with a sense of glamour from days gone past, 1930’s Hollywood to be exact. Our task was to give the hotel’s identity a sense of rich history without the feeling cobwebs and mothballs. The first challenge came in the name. Usually anything called, “Deluxe” is probably the furthest thing from it. So we strategically focused on the “Luxe” and surrounded it in a stylized chandelier from the hotel’s entryway. Once we settled on the logo, the rest of the collateral fell into place; sepia tones, warm parchment, period photography, ochre and a playful lavender to sex things up.]]></description>
		        <guid isPermaLink="false">http://www.nemohq.com/#/projects/hotel-deluxe-collateral</guid>
		        </item> 
	     
             		        <item>
		        <title><![CDATA[SMITH OPTICS PRODUCT GRAPHICS]]></title>
		        <link>http://www.nemohq.com/#/projects/smith-optics-product-graphics</link>
		        <pubDate>Tue, 16 Sep 2008 00:00:00 +0000</pubDate>
